Planar waveguide light optical distributor (PLC Splitter), is a kind of planar waveguide integrated optical device, it can be 1260nm ~ 1650nm such a wide range of wavelengths of light power reservation in realization, the distribution of wavelength range covers EPON technology used1310nm, 1490nm and 1550nm three wavelengths. Especially suitable for EPON Ethernet passive optical network access technology FTTP fiber network system, broadband passive optical distributor (POS) use.
Features
1. Low Insertion Loss/Low PDL/High Return Loss
2. Excellent Uniformity
3. Wide range of operating temperature
4. Telcordia GR-1209-CORE and GR-1221-CORE reliability
Application
1. Fiber to The Home(FTTH)
2. Passive optical networks(PON)
3. Local Area Networks(LAN)
4. Cable Television ( CATV)
Parameter | Specification | ||||
Operating Wavelength (nm) | 1260--1650 | ||||
Test Wavelength (nm) | 1310/1550 | ||||
Type | 1 X 2 | 1 X4 | 1X8 | 1X16 | 1X32 |
Insertion Loss (dB) Max. | 3.8 | 7.1 | 10.2 | 13.5 | 16.5 |
Loss Uniformit(dB) | ≤0.4 | ≤0.6 | ≤0.8 | ≤1.2 | ≤1.5 |
PDL (dB) Max | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 |
Dimensions (H*W*L)(nm) | 60*7*4 | 60*7*4 | 60*7*4 | 60*12*4 | 80*20*6 |
Directivity (dB) Min | 55 | 55 | 55 | 55 | 55 |
Return Loss (dB) Min | 55 | 55 | 55 | 55 | 55 |
Operating Temperature (℃) | -40~+85 | ||||
Storage Temperature (℃) | -40~+85 | ||||
Fiber Length | >1M | ||||
Tube color | Input: white 0.9mm PVC tube 1M / Output:white 0.9mm PVC tube 1M | ||||
Fiber Type | G657A1 fiber | ||||
Connector Type | None | ||||
Other Fiber Optic Splitter


















































































