Drop Cable Selection Guide - Choose the Right Cable for Your Application

Round Drop Cable with Reel Patch Cord
Key Features:
Cardboard Reel Packing
Round Structure
Applications:
Indoor quick wiring
Temporary installation
Product Comparison Table
| Product Type | Structure Features | Installation Environment | Main Applications | |
|---|---|---|---|---|
| Round Through-Wall | Round, Bullet connector | Conduit/Wall | Building entry penetration | |
| Indoor Butterfly (Current) | Flat butterfly, No self-supporting | Indoor | Home/Office wiring | |
| Outdoor Self-Supporting | With steel wire, Weather resistant | Outdoor Aerial | Pole-to-pole aerial connection | |
| Round with Reel | Round, Cardboard reel packing | Indoor | Quick deployment/Bulk installation | |
| Waterproof Type | IP68 waterproof, Duplex | Outdoor Waterproof | Hub to Sub connection | |
| Wall Box with Reel | Wall box, Reel design | Indoor Entry | Home installation convenience |
Product Data sheet
| 1.Connection data | |||||
| Test Item | Specification | Test Item | Specification | Test Item | Specification |
| Fiber Type | SM 9/125 G652A | Test Wavelength | 1310/1550nm | Insertion Loss | ≤0.3dB |
| Return Loss | UPC>50dB, APC>60dB | Durability | <0.1dB typical change, 1000 repeatability | ||
| 2 .Cable Construction Details | |||||
| Basic Cable Information | |||||
| No. of Fiber | 1F | Gross Weight | 8.5kg/km | Cable Diameter | 2.5(±0.1)×3.0mm(±0.1) |
| Single Mode Fiber Specifications | |||||
| Fiber Type | G657A1/A2 / G657B3 | MFD | 8.6~9.8μm | Fiber Color | Standard Spectrum |
| Cladding Diameter | 125±0.7μm | Cladding Non-circularity | ≤0.7% | Coating Diameter | 245±5μm |
Strength Member | |||||
| Material | FRP/Steel wire | Color | White/Silver | Diameter / Qty | 0.5mm / 2 pcs |
| Tight Buffer Layer | |||||
| Material | Nylon | Color | White/Customized | Diameter | 0.9mm |
| Outer Sheath | |||||
| Material | LSZH | Color | Black | Thickness | ≥0.5mm |
| 3 Cable Mechanical & Environment CharacteristicsCable Mechanical & Environment Characteristics | |||||
| Test Item | Condition | Specification | Test Item | Condition | Specification |
| Tensile Strength | Long Term | FRP40N/steel wire 60N | Crush Load | Long Term | 500N/100mm |
| Short Term | FRP80N/steel wire 100N | Short Term | 1000N/100mm | ||
| Bending Radius | Dynamic | 20D | Operating Temp. | -20℃~+70℃ | |
| Static | 10D | minimal fiber strain (<5%) | |||
Production Excellence
Our 7,000 m² specialized manufacturing facility ensures every product meets the highest quality standards through advanced equipment and rigorous testing


Product Certifications
Our products have passed multiple international authoritative certifications, ensuring quality meets the highest global standards and providing you with reliable fiber optic communication solutions

ISO 9001:2015
CE
RoHS
International Certification
Passed multiple international authoritative certifications including ISO, CE
Global Acceptance
Products can be freely sold in major global markets
Environmental Compliance
Meets environmental standards such as RoHS requirements
Trusted by Industry Leaders
Quality Users & Partners
Our fiber optic solutions are trusted by leading telecommunications operators, technology companies, and infrastructure providers worldwide





















































































