Traceable fiber patch cords are designed for high-density and high-congestion areas in telecommunications fiber optic networks. Their application scope covers all areas where passive and active fiber management components are located, including indoor and outdoor equipment such as cabinets and chassis. Key application scenarios for traceable fiber patch cords include data centers (DCs), central office (CO) rooms, mobile switching centers (MSCs), telecommunications equipment rooms, active and passive fiber distribution frames (FDHs), and multifamily residential units (MDUs).
Features
* LED indicator lights at both ends of the patch cord
* Dedicated tool allows powering one end of the patch cord for easy identification of the other end in the connection area
* Components can be equipped with single-mode bend-resistant fiber (BIF) as well as multimode OM3 and OM4 fiber
* All components comply with TIA/EIA and IEC interoperability standards
* RoHS compliant
* Available in a variety of connector types and lengths
* Custom configurations are available upon request, including various DIN rail styles, colors, and angle options
* Reduces operating costs by minimizing installation, maintenance, and troubleshooting time
* Simplifies and speeds up deployment and cross-connection
* Eliminates errors caused by incorrect labeling, missing labels, or cluttered high-density frames
Optical Properties
| Attenuation (dB/km) | Multimode: ≤3 at 850nm, ≤1 at 1300nm |
| Insertion Loss (dB) | Multimode: ≤0.3 |
| Return Loss (dB) | Multimode: ≥35 |
| Wavelength (nm) | Multimode: 850/1300 |
Fiber Parameters
| No. | Items | unit | Specification | |
| 10G-550 | ||||
| 1 | Core Diameter | μ m | 50±2.5 | |
| 2 | Cladding Diameter | μ m | 125±1.0 | |
| 3 | Core Non-Circularity | % | ≤5.0 | |
| 4 | Cladding Non-Circularity | % | ≤1.0 | |
| 5 | Core-Cladding Concentric ity Error | μ m | ≤1.0 | |
| 6 | Coating Diameter | μ m | 245±7 | |
| 7 | Coating Non-Circularity | % | ≤6.0 | |
| 8 | Cladding-Coating Concentric ity Error | μ m | ≤12.0 | |
| 9 | OFL Bandwidth | 850nm | MHz ·km | ≥3500 |
| 1300nm | MHz ·km | ≥500 | ||
| 10 | Effective Modal Bandwidth | 850nm | MHz ·km | ≥4700 |
| 1300nm | MHz ·km | ≥500 | ||
| 11 | Attenuation Coefficient | 850nm | dB/km | ≤2.3 |
| 1300nm | dB/km | ≤0.6 | ||
Order information
| Connector A | LC duplex connetor , LC uniboot with puller, LC uniboot without puller |
| Connector B | LC duplex connetor , LC uniboot with puller, LC uniboot without puller |
| Fiber type | OM4 |
| Jacket color | Aqua |
| Cable OD | 3mm |
| Cable materials | LSZH |
| Length | 1/2/4/5Meter |

















































































