| Specifications | |||
| Connector Type | LC/SC/ST/FC/LSH/MU | Polish Type | UPC/APC |
| Fiber Mode | OS2 9/125μm | Wavelength | 1310/1550nm |
| Fiber Grade | G.657.A1/G.657.A2 | Minimum Bend Radius | 10/7.5mm (G.657.A1/G.657.A2) |
| Cable Jacket | PVC/LSZH | Cable Outside Diameter (OD) | 0.9mm/2.0mm/3.0mm |
| Insertion Loss (dB) | ≤0.3dB | Return Loss (dB) | UPC≥50dB, APC≥60dB (LC/SC/ST/FC/MU) |
| Attenuation at 1310nm | 0.4dB/km | Attenuation at 1550nm | 0.3dB/km |
Feature:



Product Classification
Patchcord Are classified connectors at both ends,there are SC,FC,LC,ST,MU,DIN,D4,E2000,LX.5,MTRJ,VF-45, and SC-FC.etchybrid patch cords

Fiber Patch cords are classified by cores,there are SX, DX, Multi-cores.


Wirenet's Fiber Patch Cable Production Video:
















































































