Model Number: WT3213
Detector Type: InGaAs
Optical connector: FC/SC/ST Interchangeable/2.5 universial adapter
Fiber Type: SM 9/125um
Resolution (dB): 0.01dB
Operation voltage(V): DC 3.3V~5.5V
Operation temperature(°C): -10°C~60°C
Storage temperature(°C): -25°C~70°C
Power Supply: 3pc1.5V battery
Packaging Details: 28*20*14 cm carton for 1 set
share:
WT-3213 PON Oprical Power Meter target at the FTTx application and maintenance . This power meter is able to simultaneously test and estimate the signals of the voice, data and video . It is an essential and ideal tool for the construcion and maintenance of the PON projects.

1-OLT/Video Downlink signal detection (1490/1550)
2-ONT uplink signal detection(1310nm)
3-Visual fault locator or normal power meter
4-Display screen
5-ONT Uplink signal to quickly determine indicator(1310nm)
6-OLT Downlink signal to quickly determine indicator light(1490nm)
7-Video Signal to quickly determine indicator(1550nm)
8-The power switch/timing shutdown button
9-up
10-confirm
11-menu
12-down
13-cancel
14-USD communication connector
Specification :
| PON module: | 3213 | 3213A | 3213AV | 3213AP. |
| 1310 upstream measurement | ||||
| Pass Zone(nm) | 1260nm~1360nm | |||
| MeasurementRange(dBm) | -40dBm~+10dBm | |||
| Output power(max) | 15dBm | |||
| Isolation@1490/1550(dB) | >40dB | |||
| Burst mode measurement error | <±0.5dB | |||
| 1490 downstream measurement | ||||
| Pass Zone(nm) | 1470nm~1505nm | |||
| MeasurementRange(dBm) | -40dBm~+10dBm | |||
| Output power(max) | 15dBm | |||
| Isolation@1310/1550(dB) | >40dB | |||
| 1550 downstream measurement | ||||
| Pass Zone(nm) | 1535nm~1570nm | |||
| MeasurementRange(dBm) | -40dBm~+10dBm | |||
| Output power(max) | 25dBm | |||
| Isolation@(1310/1490nm) | >40dB | |||
| Measurement Accuracy | ||||
| Connatural uncertainty(dB) | ±0.5dB | |||
| Linearity(dB) | ±0.1dB | |||
| Passing through insertion Loss(dB) | <1.5dB | |||
| General Information | ||||
| Detector Type | InGaAs | |||
| Optical Connector | FC/SC/ST Interchangeable/2.5 universal adapter | |||
| Fiber Type | SM 9/125um | |||
| Measurement Unit | dB/dBm/xW | |||
| Resolution (dB) | 0.01dB | |||
| Operation Voltage(V) | DC 3.3V~5.5V | |||
| Power Supply | 3pc1.5V battery | |||
| Continuously Operation time (h) | PON:90h | PON:90hOPM:100hVFL:50h | PON:90hVFL:50h | PON:90hOPM:100h |
| Operation Temperature(°C) | -10°C~60°C | |||
| Storage temperature(°C) | -25°C~70°C | |||
| Weight(kg) | 423g | 425g | 424g | 424g |
Note : The operation time of the battery are all for the instrument that do not turn on backlight , if the backlight turn on the operation time will be shorted.
Normal Optical Power Meter Module :
| Normal Optical Power Meter | 3213 | 3213A | 3213AP | |
| Measurement Accuracy | ||||
| Connatural uncertainty(dB) | None | ±0.5dB | ||
| Linearity(dB) | ±0.1dB | |||
| Measurement Range(dBm) | -70dBm~+6dBm | |||
| General Information | ||||
| Measurement Unit | None | dB/dBm | ||
| Resolution (dB) | 0.01dB | |||
| Calibration Wavelength(nm) | 1300/1310/ 1490/1550/1625 | 850/1300/1310/ 1490/1550/1625 | ||
| Detector Type | InGaAs | |||
| Optical Connector | FC/SC/ST Interchangeable/2.5 universal adapter | |||
Note : 3213 do not have the OPM module
VFL Module :
| VFL | 3213 | 3213A | 3213AV |
| Output power | None | >0.5mW | |
| Wavelength | 650nm | ||
| Optical Connector | FC/SC/STInterchangeable/2.5 universal adapter | ||
| Fiber Type | SM/MM | ||
Note : 3213 without VFL module.
Ording Information :
WT3213 PON Power Meter
WT3213A PON Power Meter + Normal Optical Power Meter + VFL
WT3213AV PON Power Meter + VFL
WT3213AP PON Power Meter + Normal Optical Power Meter
Contact Us
GET IN TOUCH AND REQUEST A QUOTE