Features:
* Wave ID information can be transmitted when used with WT3116 Optical Power Meter.
* Tone generation, 270HZ,330HZ,1KHZ,2KHZ
* Output power can be adjustable
* Output power value is shown on LCD display
* Intelligent backlight control (light intensity can be adjusted properly according to ambient light, which greatly reduced power consumption)
* AA alkaline and AC adapter for power supply
* Low battery indication
Application:
* Maintenance Telecom
* Maintenance CATV
* Test Lab of Fiber Optic
* Optical fiber sensors
| Model | WT3116 |
| Operating wavelength(nm) | 1310/1550;1310/1490/1550/1625(others specify on requests) |
| Applicable fiber | SM,MM |
| Laser type | FP-LD(others specify on requests) |
| Output Power(dBm) | -5~-12dBm (can be adjustable) |
| Adjustable step size(dBm) | <0.5 |
| Stability(dB,30min,20℃) | 0.15 |
| Modulation(Hz) | CW, 270,330,1K,2K |
| Fiber Port | FC/PC |
| Alkaline Battery | 3*AA,1.5V |
| Power Supply Adaptor(V) | 8.4 |
| Battery Operating time(h) | 45 |
| Operation Temperature(℃) | -10~+60 |
| Storage Temperature(℃) | -25~+70 |
| Dimension | 23.5*16*8cm |
















































































