2, Passive Optical Networks (PON)
3, Local Area Networks (LAN)
4, CATV Systems
5, Test Equipments
2, Low PDL
3, High Return Loss
4, Uniform Power Splitting
5, Compact Design
6, Wide Operating Wavelength
7, Wide Operating Temperature
8, Excellent Environmental & Mechanical Stability
9, Qualified Under Telcordia GR-1221 and GR-1209
Specifications(1×N Splitters) packed in SST
Parameter | Specification | ||||
Operating Wavelength (nm) | 1260--1650 | ||||
Test Wavelength (nm) | 1310/1550 | ||||
Type | 1 X 2 | 1 X4 | 1X8 | 1X16 | 1X32 |
Insertion Loss (dB) Max. | 3.8 | 7.1 | 10.2 | 13.5 | 16.5 |
Loss Uniformit(dB) | ≤0.4 | ≤0.6 | ≤0.8 | ≤1.2 | ≤1.5 |
PDL (dB) Max | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 |
Dimensions (H*W*L)(nm) | 60*7*4 | 60*7*4 | 60*7*4 | 60*12*4 | 80*20*6 |
Directivity (dB) Min | 55 | 55 | 55 | 55 | 55 |
Return Loss (dB) Min | 55 | 55 | 55 | 55 | 55 |
Operating Temperature (℃) | -40~+85 | ||||
Storage Temperature (℃) | -40~+85 | ||||
Fiber Length | >1M | ||||
Tube color | Input: white 0.9mm PVC tube 1M / Output:white 0.9mm PVC tube 1M | ||||
Fiber Type | G657A1 fiber | ||||
Connector Type | None | ||||
Dimensions Diagram and Label:
Mini module (SST) :1X16 (60*12*4mm)

















































































