Connector: upc - apc
Eccentricity(Fiber core to Ferrule): ≤ 0.5um
Radius of Curvature (mm): 5 ~ 15
Fiber Height(Spherical)(nm): ± 50
Insertion Loss SM&MM (dB): ≤ 0.10
Angular Error: none
share:
Feature:
*In accordance with EN, IEC and CEI 61754 standards
*Low insertion loss and high return loss
*Excellent endface geometry
*Fiber cord eccentricity test
*Varieties of connectors FC , SC , ST , MU , LC
*Special specification available upon custom request
Application:
* test or measurement
* sensor technology
* telecommunication connection
* industry and military applications
* active device interface
Design:
* ferrule: 2,5 or 1,25 mm diameter, ceramic
* connector type: E2000, SC, FC, LC …
* polishing: PC, APC
* MM or SM fiber
Test Jumpers | Reference SM Patchcord | Master SM Patchcord | Offset Master Patchcord | |||
Side A Ref. Connector | Side B Std. Connector | Side A Master Connector | Side B Ref. Connector | Side A Offset Connector | Side B Ref. Connector | |
IL [dB]* | < 0.1 | < 0.3( typ.0,22 ) | < 0.1 | < 0.1 | > 0.5 1) | < 0.1 |
RL (UPC) [dB] | > 50 (typ.55) | > 50 (typ.55) | > 50 (typ.55) | > 50 (typ.55) | > 50 (typ.55) | > 50 (typ.55) |
RL (APC) [dB] | > 60 (typ.68) | > 60 (typ.68) | > 60 (typ.68) | > 60 (typ.68) | X | X |
Connector Type | SC, E2000... | SC, E2000... | SC, E2000... | SC, E2000... | SC, E2000... | SC, E2000... |
Excentricity [μm] | < 0.5 | x | < 0.3 | < 0.5 | > 1.5 & < 5 | < 0.5 |
Apex Offset [μm] | < 30 | < 50 | < 30 | < 30 | < 50 | < 30 |
Radius of curvature RC/UPC 2.5 Ferr.[mm] | 10 < RC < 25 | 7 < RC < 25 | 10 < RC < 25 | 10 < RC < 25 | 10 < RC < 25 | 10 < RC < 25 |
Radius of curvature RC/UPC 1.25 Ferr.[mm] | 7 < RC < 25 | 7 < RC < 25 | 7 < RC < 25 | 7 < RC < 25 | 7 < RC < 25 | 7 < RC < 25 |
Radius of curvature RC/APC | 5 < RC < 12 | 5 < RC < 12 | 5 < RC < 12 | 5 < RC < 12 | 5 < RC < 12 | 5 < RC < 12 |
Fiber Height FH [μm] | -50,0 < FH < +50,0 | -125,0 < FH < +50,0 | -50,0 < FH < +50,0 | -50,0 < FH < +50,0 | -125,0 < FH < +50,0 | -50,0 < FH < +50,0 |
Operating Temperature (standard/extended) [°C] | -20 ~ +70/-40 ~ +85 | -20 ~ +70/-40 ~ +85 | -20 ~ +70/-40 ~ +85 | -20 ~ +70/-40 ~ +85 | -20 ~ +70/-40 ~ +85 | -20 ~ +70/-40 ~ +85 |
Measured Against | Master | Referential | Master | Master | X | Master |
For excentricity > 1.5 μm
Test Jumpers | Standard SM Patchcord | High Quality SM Patchcord | Excellent SM Patchcord | |||
Side A Std. Connector | Side B Std. Connector | Side A HQ Connector | Side B HQ Connector | Side A Exc. Connector | Side B Exc. Connector | |
IL [dB] | < 0.3 ( typ.0,22 ) | < 0.3 ( typ.0,22 ) | < 0.2 ( typ.0,15 ) | < 0.2 ( typ.0,15 ) | < 0.1 ( typ.0,07 ) | < 0.1 ( typ.0,07 ) |
RL (UPC) [dB] | > 50 (typ.55) | > 50 (typ.55) | > 50 (typ.55) | > 50 (typ.55) | > 50 (typ.55) | > 50 (typ.55) |
RL (APC) [dB] | > 60 (typ.68) | > 60 (typ.68) | > 60 (typ.68) | > 60 (typ.68) | > 60 (typ.68) | > 60 (typ.68) |
Repeatability - 500 matings [dB] | +/- 0,1 | +/- 0,1 | +/- 0,1 | +/- 0,1 | +/- 0,1 | +/- 0,1 |
Connector Type | SC, E2000... | SC, E2000... | SC, E2000... | SC, E2000... | SC, E2000... | SC, E2000... |
Excentricity [μm] | < 0.5 | X | 0.3 | < 0.5 | > 1.5 & < 5 | < 0.5 |
Apex Offset [μm] | < 30 | < 50 | < 30 | < 30 | < 50 | < 30 |
Operating Temperature (standard/extended) [°C] | -20 ~ +70/-40 ~ +85 | -20 ~ +70/-40 ~ +85 | -20 ~ +70/-40 ~ +85 | -20 ~ +70/-40 ~ +85 | -20 ~ +70/-40 ~ +85 | -20 ~ +70/-40 ~ +85 |
Measured Against | Referential | Referential | Referential | Referential | Referential | Referential |
Contact Us
GET IN TOUCH AND REQUEST A QUOTE