Special composite material loose tube, reducing the shrinkage of the tube in low temperature Accurately control the excess length of optical fiber to ensure the stability of the performance of the optical fiber cable; Unique process control to prevent sheath wrinkling during airblowing; High-density polyethylene outer sheath to increase the air blowing distance

Characteristics:
1. Special composite material loose tube, reducing the shrinkage of the tube in low temperature
2. Accurately control the excess length of optical fiber to ensure the stability of the performance of the optical fiber cable;
3. Unique process control to prevent sheath wrinkling during airblowing;
4. High-density polyethylene outer sheath to increase the air blowingdistance
| Fiber count | Structure | Fibers per tube | Loose tube diameter(mm) | CSM diameter/pad diameter(mm) | Thickness of outer jacket(mm) | Cable diamete(mm) | Cable weight(kg/km) |
| 2 | 1+5 | 2 | 1.4±0.1 | 1.2/1.2 | 0.55±0.1 | 5.1±0.5 | 20 |
| 4 | 1+5 | 4 | 1.4±0.1 | 1.2/1.2 | 0.55±0.1 | 5.1±0.5 | 20 |
| 6 | 1+5 | 6 | 1.4±0.1 | 1.2/1.2 | 0.55±0.1 | 5.1±0.5 | 20 |
| 8 | 1+5 | 4 | 1.4±0.1 | 1.2/1.2 | 0.55±0.1 | 5.1±0.5 | 20 |
| 12 | 1+5 | 6 | 1.4±0.1 | 1.2/1.2 | 0.55±0.1 | 5.1±0.5 | 20 |
| 18 | 1+5 | 6 | 1.4±0.1 | 1.2/1.2 | 0.55±0.1 | 5.1±0.5 | 21 |
| 24 | 1+5 | 6 | 1.4±0.1 | 1.2/1.2 | 0.55±0.1 | 5.1±0.5 | 21 |
| 30 | 1+5 | 6 | 1.4±0.1 | 1.2/1.2 | 0.55±0.1 | 5.1±0.5 | 21 |
| 36 | 1+6 | 6 | 1.4±0.1 | 1.5/1.5 | 0.55±0.1 | 5.4±0.5 | 25 |
| 48 | 1+5 | 12 | 1.4±0.1 | 1.2/1.2 | 0.55±0.1 | 5.1±0.5 | 22 |
| 60 | 1+5 | 12 | 1.4±0.1 | 1.2/1.2 | 0.55±0.1 | 5.1±0.5 | 22 |
| 72 | 1+6 | 12 | 1.4±0.1 | 1.8/1.8 | 0.55±0.1 | 5.7±0.5 | 29 |
| 84 | 1+7 | 12 | 1.4±0.1 | 2.2/2.2 | 0.55±0.1 | 6.1±0.5 | 34 |
| 96 | 1+8 | 12 | 1.4±0.1 | 2.3/2.3 | 0.55±0.1 | 6.2±0.5 | 37 |
| 108 | 1+9 | 12 | 1.4±0.1 | 2.0/2.9 | 0.55±0.1 | 6.8±0.5 | 41 |
| 120 | 1+10 | 12 | 1.4±0.1 | 2.0/3.4 | 0.55±0.1 | 7.3±0.5 | 47 |
| 132 | 1+11 | 12 | 1.4±0.1 | 2.0/3.7 | 0.55±0.1 | 7.6±0.5 | 51 |
| 144 | 1+12 | 12 | 1.4±0.1 | 2.0/4.2 | 0.55±0.1 | 8.1±0.5 | 57 |
















































































