Model Number: 9CH CCWDM Module
Operating Wavelength:1260~1620 (nm)
Channel Count:1470、1490、1510、1530、1550、1570、1590、1610、1310 (nm)
Insertion Loss:≤1.7db
Return Loss:≥45db
Fiber Type: 900um, G657A1
share:
Mux/Demux,mini modul(metal packing box 44x28x6mm),1470~1610+1310±40nm,900um,pigtail length: 1.0m,without connector
Performance Specifications
| Parameters | Specifications | Unit | |
| Operating Wavelength | 1260~1620 | nm | |
| Channel | 1470、1490、1510、1530、 1550、1570、1590、1610、1310 | nm | |
| Channel Spaceing | 20 | nm | |
| * Channel Passband(@-0.5dB bandwidth) | ±6.5 | nm | |
| * 1310nm Channel Passband | ±40 | nm | |
| * Insertion Loss1 | ≤1.7 | dB | |
| ◊Isolation | Adjacent | ≥35 | dB |
| Non-adjacent | ≥40 | dB | |
| 1310nm | ≥30 | dB | |
| Insertion Loss Temperature Sensitivity | ≤0.5 | dB | |
| Wavelength Temperature Shifting | ≤0.002 | nm/℃ | |
| Polarization Dependent Loss | ≤0.15 | dB | |
| Polarization Mode Dispersion | ≤0.2 | ps | |
| ◊Ripple | ≤0.5 | dB | |
| Directivity | ≥50 | dB | |
| Return Loss | ≥45 | dB | |
| Maximum Power Handing | 300 | mW | |
| ◊Operating Temperature | -40~+85 | ℃ | |
| Storage Temperature | -40~+85 | ℃ | |
| Fiber Type | 900um, G657A1 | / | |
| Loosetube color | White | / | |
| Fiber Length | >1 | m | |
| Connector | NA | / | |
| Package size | 44x28x6.2 | mm | |
* Notes: 1. Insertion Loss tested with connector.
2. All parameters with ◊ need to be tested.
Dimension:

Mechanical Dimensions

Packaging
Use blister box - C11 packaging material, including paper version test report
Outer size: L235×W170×H18mm
Reliability Specifications
| Telcordia GR-1209 core |
| Telcordia GR-1221 core |
| RoHS10 compliance |
Contact Us
GET IN TOUCH AND REQUEST A QUOTE