Model Number: 5+1CH CWDM
Operating Wavelength: 1260~1620(nm)
Channel:1470,1510, 1550,1590,1610,OUT(UPG)(nm)
Insertion Loss:≤1.5 (db)
Return Loss:>50 (db)
Fiber Type:0.9mm Loose Tube Hytrel, G657A1,G657A2
Connector:LC/APC
share:
5+1CH CCWDM module,0.9mm loose tube,pigtail length 1000± 100 mm,LC/APC connector ,1470/1510/1550/1590/1610+OUT
PN:
CCM-5C4701116-01
Performance Specifications:
| Parameters | Specifications | Unit | |
| Operating Wavelength | 1260~1620 | nm | |
| Channel | 1470,1510, 1550,1590,1610,OUT(UPG) | nm | |
| Channel Spaceing | 20 | nm | |
| Channel Passband(@-0.5dB bandwidth) | ± 6.5 | nm | |
| Insertion Loss | 1470 | ≤1.5 | dB |
| 1510 | |||
| 1550 | |||
| 1590 | |||
| 1610 | |||
| OUT(UPG) | |||
| Isolation | Adjacent | >30 | dB |
| Non-adjacent | >40 | dB | |
| OUT(UPG) | >15 | dB | |
| Insertion Loss Temperature Sensitivity | <0.5 | dB | |
| Wavelength Temperature Shifting | <0.002 | nm/℃ | |
| Polarization Dependent Loss | <0.1 | dB | |
| Polarization Mode Dispersion | <0.1 | ps | |
| Directivity | >50 | dB | |
| Return Loss | >50 | dB | |
| Maximum Power Handing | 300 | mW | |
| Operating Temperature | -10~+70 | ℃ | |
| Storage Temperature | -40~+85 | ℃ | |
| Fiber Type | 0.9mm Loose Tube Hytrel, G657A1,G657A2 | ||
| Fiber Length | 1000± 100 | mm | |
| Connector | LC/APC | ||
| Package size | L44×W25×H6.2 | mm | |
| Notes: Insertion Loss tested with connector. | |||
Dimension:

Mechanical Dimensions:

Test Report:
The test report should be provided when the products are delivered.
Following characteristic test data should be included.:
- Insertion Loss (room temperature)
- PDL(room temperature)
Packaging:
Products should be packaged carefully to prevent damage and characteristic deterioration due to temperature/humidity, mechanical vibration, and shock during transporting. Following items should
be indicated on the outer packaging surface:
- Product name
- Serial number
Contact Us
GET IN TOUCH AND REQUEST A QUOTE